release calendar | a to z | hoosiers by the numbers
STATS Indiana

Population Estimates

Annual Estimates of the Population for Incorporated Places in Indiana

Maps: 20 Largest Cities | 20 Fastest Growing Cities and Towns

  July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census 2000 Change April '00
to July '07
% Change April '00
to July '07
Advance town 579 575 574 566 556 552 549 557 558 562 21 3.76%
Akron town 1014 1020 1025 1030 1032 1049 1062 1076 1076 1076 -62 -5.76%
Alamo town 136 136 137 137 137 138 139 137 137 137 -1 -0.73%
Albany town 2326 2330 2353 2372 2391 2404 2400 2390 2390 2368 -64 -2.68%
Albion town 2323 2332 2303 2299 2296 2303 2324 2287 2276 2284 47 2.07%
Alexandria city 5883 5899 5914 5976 6051 6136 6199 6252 6260 6260 -377 -6.02%
Alfordsville town 114 115 116 115 115 113 113 112 112 112 2 1.79%
Alton town 53 54 54 54 54 54 54 53 53 53 0 0.00%
Altona town 193 193 194 194 195 196 197 198 198 198 -5 -2.53%
Ambia town 181 182 183 186 189 190 194 196 197 197 -16 -8.12%
Amboy town 336 340 341 346 350 356 358 360 360 360 -24 -6.67%
Amo town 455 449 450 445 437 431 421 416 414 414 41 9.90%
Anderson city 57311 57363 57360 57826 58302 58813 59250 59702 59762 59734 -2451 -4.10%
Andrews town 1255 1264 1277 1286 1296 1306 1304 1311 1311 1290 -56 -4.27%
Angola city 7903 7895 7847 7744 7711 7608 7582 7533 7508 7344 395 5.26%
Arcadia town 1835 1836 1818 1803 1780 1773 1756 1747 1747 1747 88 5.04%
Argos town 1797 1805 1809 1817 1810 1810 1822 1785 1774 1613 23 1.30%
Ashley town 997 999 1002 1005 1012 1013 1021 1028 1027 1010 -30 -2.92%
Atlanta town 857 846 833 819 806 794 778 763 761 761 96 12.61%
Attica city 3319 3336 3340 3391 3449 3489 3498 3556 3569 3491 -250 -7.00%
Auburn city 12837 12719 12652 12579 12443 12317 12214 12149 12102 12074 735 6.07%
Aurora city 4062 4042 4029 4032 4004 3990 3981 3983 3975 3965 87 2.19%
Austin town 4635 4638 4653 4665 4704 4703 4757 4748 4744 4724 -109 -2.30%
Avilla town 2396 2389 2335 2277 2232 2157 2110 2064 2051 2049 345 16.82%
Avon town 11421 10436 9560 9128 9004 9034 8783 8563 8489 6248 2932 34.54%
Bainbridge town 766 764 774 762 747 751 757 747 743 743 23 3.10%
Bargersville town 2656 2564 2456 2372 2285 2248 2172 2131 2120 2120 536 25.28%
Batesville city 6379 6368 6327 6311 6286 6273 6104 6061 6040 6033 339 5.61%
Battle Ground town 1419 1401 1382 1354 1344 1331 1332 1325 1323 1323 96 7.26%
Bedford city 13489 13424 13419 13418 13486 13556 13630 13743 13772 13768 -283 -2.05%
Beech Grove city 14264 14217 14176 14310 14465 14625 14823 14861 14880 14880 -616 -4.14%
Berne city 4250 4229 4270 4283 4283 4279 4301 4310 4312 4150 -62 -1.44%
Bethany town 91 92 92 92 92 92 93 94 94 94 -3 -3.19%
Beverly Shores town 720 712 702 698 701 700 702 707 708 708 12 1.69%
Bicknell city 3240 3253 3263 3283 3280 3297 3320 3370 3378 3378 -138 -4.09%
Birdseye town 470 470 471 473 470 467 467 465 465 465 5 1.08%
Bloomfield town 2486 2502 2511 2521 2518 2509 2528 2542 2542 2542 -56 -2.20%
Bloomingdale town 308 309 314 315 317 316 316 319 319 319 -11 -3.45%
Bloomington city 72254 71886 71374 71384 71361 71149 71493 71597 71603 69291 651 0.91%
Blountsville town 155 156 158 160 161 164 166 166 166 166 -11 -6.63%
Bluffton city 9359 9375 9380 9425 9459 9501 9527 9569 9580 9536 -221 -2.31%
Boonville city 6726 6674 6719 6772 6840 6787 6784 6836 6835 6834 -109 -1.59%
Borden town 842 838 830 817 805 806 814 819 818 818 24 2.93%
Boston town 170 171 173 174 175 175 176 177 177 177 -7 -3.95%
Boswell town 760 765 767 779 792 796 812 824 827 827 -67 -8.10%
Bourbon town 1772 1779 1764 1739 1724 1675 1689 1694 1693 1691 79 4.67%
Brazil city 8194 8156 8153 8154 8131 8041 8074 8053 8051 8188 143 1.78%
Bremen town 4643 4630 4601 4586 4572 4549 4583 4519 4497 4486 146 3.25%
Bristol town 1646 1640 1623 1592 1573 1546 1546 1538 1533 1382 113 7.37%
Brook town 982 987 992 990 1007 1008 1024 1056 1062 1062 -80 -7.53%
Brooklyn town 1516 1520 1521 1520 1523 1523 1529 1548 1549 1545 -33 -2.13%
Brooksburg town 72 73 73 73 73 73 74 74 74 74 -2 -2.70%
Brookston town 1582 1596 1610 1629 1647 1673 1694 1711 1717 1717 -135 -7.86%
Brookville town 2921 2913 2917 2915 2916 2912 2918 2935 2932 2652 -11 -0.38%
Brownsburg town 19468 18723 18158 17574 16933 16432 15829 14961 14709 14520 4759 32.35%
Brownstown town 2999 3012 3026 3013 3008 2997 2997 3004 2999 2978 0 0.00%
Bruceville town 451 453 455 459 462 463 464 469 469 469 -18 -3.84%
Bryant town 260 259 260 262 265 266 267 271 272 272 -12 -4.41%
Bunker Hill town 994 1001 1005 1015 1017 1019 1008 993 987 987 7 0.71%
Burket town 202 203 205 205 206 208 210 209 209 195 -7 -3.35%
Burlington town 435 437 441 442 452 452 456 456 457 444 -22 -4.81%
Burnettsville town 343 346 349 354 358 363 368 372 373 373 -30 -8.04%
Burns Harbor town 1073 1005 809 769 757 756 763 766 766 766 307 40.08%
Butler city 2690 2690 2700 2704 2712 2710 2719 2733 2730 2725 -40 -1.47%
Cadiz town 193 195 197 200 201 204 208 209 210 161 -17 -8.10%
Cambridge City town 1983 1996 2015 2040 2068 2085 2099 2118 2121 2121 -138 -6.51%
Camden town 552 555 561 562 574 575 580 581 582 582 -30 -5.15%
Campbellsburg town 581 581 580 582 580 581 581 579 578 578 3 0.52%
Cannelburg town 156 156 157 157 156 154 153 154 154 140 2 1.30%
Cannelton city 1146 1143 1151 1164 1167 1183 1195 1206 1209 1209 -63 -5.21%
Carbon town 333 336 338 338 335 332 334 334 334 334 -1 -0.30%
Carlisle town 678 679 685 689 690 692 693 694 695 2660 -17 -2.45%
Carmel city 64400 62908 61394 59730 57563 55941 54445 53059 52794 37733 11606 21.98%
Carthage town 858 863 872 882 898 903 914 924 928 928 -70 -7.54%
Cayuga town 1102 1108 1110 1102 1100 1102 1104 1109 1109 1109 -7 -0.63%
Cedar Grove town 183 182 183 183 183 183 183 185 185 185 -2 -1.08%
Cedar Lake town 10634 10122 9801 9637 9480 9375 9319 9289 9282 9279 1352 14.57%
Center Point town 289 291 293 292 290 288 290 292 292 292 -3 -1.03%
Centerville town 2604 2606 2574 2549 2556 2558 2553 2563 2564 2427 40 1.56%
Chalmers town 470 474 479 485 490 498 505 511 513 513 -43 -8.38%
Chandler town 3077 3030 3031 3049 3056 3061 3062 3100 3104 3094 -27 -0.87%
Charlestown city 7227 7145 6972 6890 6899 6896 6979 7030 7031 5993 196 2.79%
Chesterfield town 2762 2772 2788 2820 2860 2905 2936 2964 2969 2969 -207 -6.97%
Chesterton town 12556 12278 11879 11461 11098 10909 10690 10570 10535 10488 2021 19.18%
Chrisney town 527 530 533 531 533 536 545 553 554 544 -27 -4.87%
Churubusco town 1782 1763 1748 1733 1720 1708 1692 1662 1658 1666 124 7.48%
Cicero town 4439 4438 4457 4438 4388 4362 4324 4337 4348 4303 91 2.09%
Clarks Hill town 688 681 673 672 673 671 675 679 680 680 8 1.18%
Clarksville town 21714 21467 21139 21140 21192 21274 21295 21453 21459 21400 255 1.19%
Clay City town 1011 1018 1025 1024 1015 1007 1015 1018 1019 1019 -8 -0.79%
Claypool town 302 304 306 307 308 311 313 313 313 311 -11 -3.51%
Clayton town 821 810 814 806 792 784 771 764 760 693 61 8.03%
Clear Lake town 232 234 236 236 239 238 242 244 244 244 -12 -4.92%
Clermont town 1480 1474 1467 1472 1474 1478 1490 1484 1483 1477 -3 -0.20%
Clifford town 304 302 301 299 297 294 295 293 291 291 13 4.47%
Clinton city 4849 4870 4878 4885 4913 4964 5026 5111 5126 5126 -277 -5.40%
Cloverdale town 2209 2206 2230 2241 2270 2278 2285 2256 2243 2243 -34 -1.52%
Coatesville town 566 558 561 555 545 538 526 519 516 516 50 9.69%
Colfax town